Most Recent Clarkdale Homes For Sale
| View All Clarkdale Homes For Sale | ||
|
481 Casner Dr, Clarkdale, AZ 86324 | $169,900 3 beds, 1.8 baths |
|
103 S 13th St, Clarkdale, AZ 86324 | $131,900 2 beds, 2 baths |
|
701 S Broadway, Clarkdale, AZ 86324 | $750,000 |
Real Estate Resources |
Clarkdale Apartments
There are 12 apartments found in and near the Clarkdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.416 | 3.807% | $1,995 |
| Amerisave | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings